Today is: 

Current Interest Rates

Interest Bearing Accounts and Certificates of Deposits/IRAs

 

Personal Accounts Minimum Balance Interest Rate Annual Percentage Yield (APY)2
Peoples Now1 $800 .05% .05%
Peoples Money Market1 $1,000 .10% .10%
Peoples Pride Super Now1 $10,000 .10% .10%
Savings1 $100 .10% .10%
Minor Savings1 $10 .10% .10%
Christmas Club1, 3 $5 .10% .10%
Christmas Club w/Automatic Transfer1, 3 $5 .25% .25%
Business Accounts Minimum Balance Interest Rate Annual Percentage Yield (APY)2
Peoples Money Market Business1 $1,000 .10% .10%
Peoples Pride Super Now Business1 $10,000 .10% .10%
Certificates of Deposit / IRAs3 Minimum Balance Interest Rate Annual Percentage Yield (APY)2
1 Month CD $500 5.00% 5.06%
3 Month CD $2500 5.00% 5.06%
6 Month CD $2500 5.00% 5.06%
12 Month CD $2500 4.50% 4.55%
12 Month CD - IRA $500 4.50% 4.55%
13 Month CD $2500 4.50% 4.55%
24 Month CD $500 3.00% 3.02%
24 Month CD - IRA $500 3.00% 3.02%
36 Month CD $500 3.00% 3.02%
36 Month CD - IRA $500 3.00% 3.02%
48 Month CD $500 3.00% 3.02%
60 Month CD $500 3.00% 3.02%

1 Fees may reduce earnings.

2 Minimum balance required to obtain stated APY.

3 Penalty for early withdrawal.

 

Rates as of 6/13/2023

Interest Rates Are Subject to Change at Any Time Without Notice.