Today is: 

Current Interest Rates

Interest Bearing Accounts and Certificates of Deposits/IRAs

 

Personal Accounts Minimum Balance Interest Rate Annual Percentage Yield (APY)2
Peoples Now1 $800 .05% .05%
Peoples Money Market1 $1,000 .10% .10%
Peoples Pride Super Now1 $10,000 .10% .10%
Savings1 $100 .10% .10%
Minor Savings1 $10 .10% .10%
Christmas Club1, 3 $5 .10% .10%
Christmas Club w/Automatic Transfer1, 3 $5 .25% .25%
Business Accounts Minimum Balance Interest Rate Annual Percentage Yield (APY)2
Peoples Money Market Business1 $1,000 .10% .10%
Peoples Pride Super Now Business1 $10,000 .10% .10%
Certificates of Deposit / IRAs3 Minimum Balance Interest Rate Annual Percentage Yield (APY)2
1 Month CD $500 1.00% 1.00%
3 Month CD $2500 1.25% 1.26%
6 Month CD $2500 1.25% 1.26%
12 Month CD $2500 1.75% 1.76%
12 Month CD - IRA $500 1.75% 1.76%
13 Month CD $2500 4.00% 4.02%
24 Month CD $500 2.00% 2.01%
24 Month CD - IRA $500 2.00% 2.01%
36 Month CD $500 2.25% 2.26%
36 Month CD - IRA $500 2.25% 2.26%
48 Month CD $500 2.50% 2.52%
60 Month CD $500 2.50% 2.52%

1 Fees may reduce earnings.

2 Minimum balance required to obtain stated APY.

3 Penalty for early withdrawal.

 

Rates as of 11/14/2022

Interest Rates Are Subject to Change at Any Time Without Notice.